Last updated: May 12, 2021
This Cookies Policy (“Policy”) is established by Snovio Inc. (“Company”, “we”, “us” or “our) to inform the users of the processing we carry out in relation to your personal data or the personal data you provide us with through the use of cookies.
We use cookies on our website https://snov.io (“Website”), web/mobile application app Snov.io and API methods available by api.snov.io hostname (collectively the “Platform”) for the following purposes:
Cookies are small text files that are stored on your browser or device by websites, apps, online media, and advertisements that are used to remember your preferences, browser, or device settings which are relevant during and across Platform use and visits. The information does not always may identify you, but it can give you a more personalised web experience.
There are two types of cookies divided in accordance with the category of provider, namely:
We use both the first-party and third-party cookies.
The cookies also vary depending on the period of retention, namely:
We use both the session and persistent cookies.
You have the right to choose whether to accept the particular cookies or not. However, cookies are an important part of how our website works. Please be aware that if you choose to block or delete the particular cookies, some features of our website may not function well or may become unavailable.
Most web browsers are by default set to accept cookies. However, you can still choose to set your browser to block or delete cookies. To modify the settings of your browser, follow the instructions included in the following links:
The list of third party’s cookies providers is not exclusive and it might change from time to time in course with our activity.
Most web browsers collect fingerprint data according to its own practices and policies. We do not process such data and are not responsible for its collection and processing.
Also, this Policy provides the list of cookies collected by our contractors by means of the Platform. We do not process such cookies. If you have any questions or requests regarding such cookies, you should address them to the respective contractor.
Please, bear in mind that this policy DOES NOT cover the cookies provided by the third parties when you follow the links to any website other than our Website.
We use four main types of cookies, including those placed by the third-party services that appear on our Website:
For marketing purposes, we use:
IMPORTANT:cookies specified hereunder allow us to identify the natural person only when the account of such person is registered on the Platform. In case the person deleted its account on the Platform, we are no longer able to identify such person using the cookies related to him.
We use cookies under the article 6 of the GDPR (article 7 of the LGPD) based on the following grounds:
We collect the necessary and preferential cookies on a basis of our legitimate interest, namely:
Necessary cookies are always active.
Preferential cookies are off unless the user chooses to change the language. In this case the preferential cookies turn on automatically to ensure the request of the user.
Other cookies, namely the statistical and marketing cookies, are used only on a basis of the user’s consent of the user.
The following table sets out the different categories of cookies we use and the purposes for which we use them.
Category: Necessary (1)
COOKIE NAME | PROVIDER | TYPE | PURPOSE | RETENTION |
---|---|---|---|---|
PHPSESSID | snov.io | HTTP | Preserves user session state across page requests. | Session |
Category: Preferences (2)
COOKIE NAME | PROVIDER | TYPE | PURPOSE | RETENTION |
---|---|---|---|---|
crisp-client% 2Fsocket% 2F#GUID# | snov.io | HTTP | Identifies the user across devices and visits, in order to optimize the chat-box function on the website. | 1 day |
lang | snov.io | Contains the user's browser language. Is sent with every request. | 5 years |
Category: Statistics (17)
COOKIE NAME | PROVIDER | TYPE | PURPOSE | RETENTION |
---|---|---|---|---|
_ga | snov.io | HTTP | Registers a unique ID that is used to generate statistical data on how the user exploits the website. | 2 years |
_ga_# | snov.io | HTTP | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years |
_gat | snov.io | HTTP | Used by Google Analytics to throttle request rate | 1 day |
_gd# | snov.io | HTTP | Unclassified | Session |
_gid | snov.io | HTTP | Registers a unique ID that is used to generate statistical data on how the user exploits the website. | 1 day |
_hj Absolute Session InProgress | snov.io | HTTP | This cookie is used to count how many times a website has been visited by different users - this is done by assigning the user an ID, so the user does not get registered twice. | 1 day |
_hj FirstSeen | snov.io | HTTP | This cookie is used to determine if the user has visited the website before, or if it is a new user on the website. | 1 day |
_hjid | snov.io | HTTP | Sets a unique ID for the session. This allows the website to obtain data on user behaviour for statistical purposes. | 1 year |
_hjid | snov.io | HTML | Sets a unique ID for the session. This allows the website to obtain data on user behaviour for statistical purposes. | Persistent1 |
_hj Lncluded InSession Sample | snov.io | HTTP | Registers data on users' website-behaviour. This is used for internal analysis and website optimization. | 1 day |
first-time-visitor | snov.io | HTML | Registers a unique user ID that is used to measure the number of unique visits and recognise returning users. | Session |
provesrc.first-time-visitor | snov.io | HTML | Unique user ID that recognizes the user on returning visits. | Persistent |
provesrc.x-ps - first | snov.io | HTML | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent |
token | snov.io | HTML | Used to remember the particular user during the log in. It is used in conjunction with ‘selector’ cookie. | 14 days |
selector | snov.io | HTML | Used to remember the particular user during the log in. It is used in conjunction with ‘token’ cookie | 14 days |
tz | snov.io | HTML | Tracks the user’s timezone during | Persistent |
XSRF-TOKEN | snov.io | HTTP | Used to prevent the CSRF attacks | 8 hours |
1“Persistent” means the particular cookie is stored for the entire period while the user’s account is registered on the Platform.
Category: Marketing (23)
COOKIE NAME | PROVIDER | TYPE | PURPOSE | RETENTION |
---|---|---|---|---|
__fbp | snov.io | HTTP | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
_gcl_au | snov.io | HTTP | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
ads/ga-audiences | google.com | Pixel | Used by Google AdWords to re-engage users that are likely to convert to clients based on the user's online behaviour across websites. | Session |
ATN | atdmt.com | HTTP | Targets ads based on behavioural profiling and geographical location. | 2 years |
fr | facebook.com | HTTP | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
IDE | doubleclick.net | HTTP | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year |
pagead/1p-user-list/# | google.com | Pixel | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session |
provesrc.getSession Storage | snov.io | HTML | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent |
provesrc.visits | snov.io | HTML | Registers a unique ID that identifies the user's device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | Persistent |
provesrc.xuuid | snov.io | HTML | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent |
test_cookie | doubleclick.net | HTML | Used to check if the user's browser supports cookies. | 1 day |
tr | facebook.com | Pixel | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session |
provesrc.analytics.5c79470 df7bc031137cace86.view | snov.io | HTML | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.analytics.5c7d3489768 a966204f57903.view | snov.io | HTML | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.analytics.5e0e12f82 afcba2a8ca62305.view | snov.io | HTML | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.analytics.5e0e14288 dee512a7d4516c1.view | snov.io | HTML | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.engaged-visitor | snov.io | HTML | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.events-form-conversions | snov.io | HTML | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
ps-goals | snov.io | HTML | Used to measure goal analytics (for tracking ROI and conversions in ProveSource) | 7 days |
userId | google.com | HTML | Used by Google Analytics to measure the details of transaction | 14 days |
_fprom_track | google.com | HTML | Tracks referral program registrations | Persistent |
Category: Third-party cookies (12)
Our partners and contractors may use the Platform to land their scripts and cookies for their own purposes. All such cookies and scripts are listed in the table below.
You may use your browser settings to deactivate, block or delete any of such cookies via your browser’s settings. Instructions in this regard are provided in the Your choices section.
COOKIE NAME | CONTRACTOR | PURPOSE | RETENTION |
---|---|---|---|
product_id | Fast spring | Used by contractor to configure the pricing packages settings | Session |
crisp-client/domain-detect/# | Crisp chat | To be clarified with the contractor | To be clarified with the contractor |
Crisp-client%2Fsession %2F#GUID# | Crisp chat | To be clarified with the contractor | 6 months |
crisp-client /domain-detect/# | Crisp chat | To be clarified with the contractor | Session |
_gaexp | Google Analytics | To be clarified with the contractor | To be clarified with the contractor |
_opt_utmc | Google Analytics | Saves the last utm_campaign query parameter | 1 day |
ps5c77f6916 f755911 30a2b7dc | Google Analytics | Used by contractor to show the number of registrations | 1 day |
ps5c77f6916 f755911 30a2b7dc | Google Analytics | Used by contractor to show the number of registrations | 10 days |
_hjIncludedInSampl | Hotjar | To be clarified with the contractor | To be clarified with the contractor |
_hjDonePolls | Hotjar | To be clarified with the contractor | To be clarified with the contractor |
_fprom_code | FirstPromoter | To be clarified with the contractor | To be clarified with the contractor |
_fprom_signup | FirstPromoter | To be clarified with the contractor | To be clarified with the contractor |
psuid | ProveSource | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | To be clarified with the contractor |
psuid | ProveSource | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform sed by website owners for promoting events or products. | To be clarified with the contractor |
This Cookies Policy is part of our Privacy Policy. If you have any questions about our use of cookies or your personal information, please review our Privacy Policy or contact us directly:
Snovio Inc.
220 East 23rd Street, 5th Floor, Office 500, New York, NY, 10010 USA